Integrations · 30 booking systems
Booking software, side by side
How each booking system goes on your own website, whether it documents prefilled links, how open its API is, and which channels it lists. Grouped by the kind of property it's built for. Every value comes from the software's own docs, and each name links to the full page with sources.
Vacation rentals and property managers
Swipe the table to see every column.
| Software | On your site | Prefilled links | WordPress plugin | API | Airbnb | Vrbo | Booking.com | Expedia | Hipcamp | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barefoot | iLink or API build | Not documented | No | Open API | Yes | Yes | Not listed | Not listed | Not listed | Not listed |
| Beds24 | Widget or embed | Yes | No | Yes | Yes | Yes | Yes | Yes | Not listed | Yes |
| Escapia | API build | Not documented | No | Approved developers | Yes | Yes | Yes | Not listed | Not listed | Yes |
| Guesty | Widget or link | Yes | No | Yes | Yes | Yes | Yes | Yes | Not listed | Yes |
| Hospitable | Widget | Not documented | No | Yes, not on Essentials | Yes | Yes | Yes | Not listed | Not listed | Yes |
| Hostaway | Widget | Not documented | No | Yes | Yes | Yes | Yes | Yes | Not listed | Yes |
| Hostfully | Widget | Yes | Yes | Paid add-on | Yes | Yes | Yes | Not listed | Not listed | Yes |
| Lodgify | Widget | Not documented | No | Yes | Yes | Yes | Yes | Yes | Not listed | Yes |
| OwnerRez | Widget | Yes | Yes | Yes | Yes | Yes | Yes | Not listed | Not listed | Yes |
| Smoobu | Booking on your page | Not documented | No | Paid accounts | Yes | Yes | Yes | Yes | Not listed | Not listed |
| Streamline | API build | Not documented | No | Clients and partners | Yes | Yes | Yes | Yes | Not listed | Yes |
| Track | Booking engine or API | Not documented | No | Yes | Yes | Yes | Yes | Yes | Not listed | Not listed |
| Uplisting | Widget or link | Yes | No | Yes, on request | Yes | Yes | Yes | Yes | Not listed | Yes |
Inns, B&Bs and small hotels
Swipe the table to see every column.
| Software | On your site | Prefilled links | WordPress plugin | API | Airbnb | Vrbo | Booking.com | Expedia | Hipcamp | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloudbeds | Booking on your page | Yes | No | Yes, by package | Yes | Yes | Yes | Yes | Yes | Yes |
| eviivo | Widget or link | Yes | Yes | Set up with eviivo | Yes | Yes | Yes | Yes | Not listed | Yes |
| innRoad | Booking on your page | Yes | No | Not published | Yes | Yes | Yes | Yes | Not listed | Yes |
| Little Hotelier | Booking on your page | Yes | No | Direct Booking plan | Yes | Not listed | Yes | Yes | Not listed | Yes |
| Mews | Widget or link | Yes | No | Enterprise plan | Yes | Not listed | Yes | Yes | Not listed | Not listed |
| ResNexus | Book Now buttons | Not documented | No | Not published | Yes | Yes | Yes | Yes | Yes | Yes |
| rezStream | Widget or link | Yes | No | Not published | Yes | Yes | Yes | Yes | Yes | Yes |
| ThinkReservations | Widget or link | Yes | No | Read-only | Yes | Yes | Yes | Yes | Not listed | Yes |
Campgrounds, RV parks and glamping
Swipe the table to see every column.
| Software | On your site | Prefilled links | WordPress plugin | API | Airbnb | Vrbo | Booking.com | Expedia | Hipcamp | |
|---|---|---|---|---|---|---|---|---|---|---|
| Campground Master | Through Hercules or forms | Not documented | No | Not published | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| CampLife | Book Now link | Not documented | No | Not published | Yes | Not listed | Not listed | Not listed | Not listed | Not listed |
| Campspot | Book Now button | Not documented | No | From $7,500 | Yes | Yes | Yes | Yes | Not listed | Not listed |
| Firefly | Book Now link | Yes | No | Not published | Yes | Yes | Not listed | Not listed | Yes | Not listed |
| Newbook | Booking on your page | Yes | Yes | Yes, via Newbook support | Yes | Yes | Yes | Yes | Yes | Yes |
| RMS | Book Now link | Yes | No | Yes, REST API | Yes | Yes | Yes | Yes | Yes | Yes |
| RoverPass | Book Now link | Not documented | No | Premium, no public docs | Yes | Yes | Yes | Yes | Yes | Not listed |
| Staylist | Book Now link | Not documented | No | Not published | Yes | Yes | Yes | Not listed | Not listed | Not listed |
| The Flybook | Book Now buttons | Not documented | No | Not published | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Checked October 2026. “Prefilled links” means the software documents how to open its booking page with dates or guests filled in. A channel check means the software lists it on its own site. A blank means it isn't listed, not that it can't connect. Firsthand Stays isn't affiliated with any of these companies.
Questions
Which booking software works best with my own website?
It depends on your type of property and how you want guests to book. Several inn systems can run the whole booking on your own page. Most campground systems send guests to a booking page from a Book Now button. Every one in this table can work with a website you own.
What is a prefilled booking link?
A link that opens your booking page with the dates and guests already filled in, so a search on your own site carries straight through. The table shows which software documents how to build one. Others may still work, but you have to test it.
Which channels matter for my type of property?
It depends on what you run. Campgrounds and glamping sites tend to list on Hipcamp, which is why several campground systems connect to it. Inns lean on Booking.com and Expedia, and vacation rentals on Airbnb and Vrbo.
Why is a channel blank for some software?
A blank means the software doesn’t list that channel on its own site. It doesn’t always mean it can’t connect. Each software’s page lists every channel it names, with a link to the source.
Keep your software. Get a website that works with it.
A direct booking website built around the booking engine you already use, on a domain you own.
See direct booking websites